Game report
Sun Apr. 13 2014 3:45 pm
CANADIENS
×
FLYERS
CANADIENS
home team
2:1
FLYERS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:53 | FLYERS | ESG | 0 | 1 | Sarah Wells | ||||
08:54 | CANADIENS | ESG | 1 | 1 | Irene Molto-Loughrey | Roula Dongas, Lorie Power | |||
13:02 | CANADIENS | ESG | 2 | 1 | Christine Tiano | ||||
2nd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
Player summary - home
CANADIENS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Aliyah Alibhai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Roula Dongas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Allyshah Manji-Sumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeannette McIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Irene Molto-Loughrey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Nicole Nakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Patricia Napoleone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stacey Phillip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lorie Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Chu-Yee So | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mimi Stellino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christine Tiano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Kaitlyn Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
FLYERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Binh Chuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frances Ho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kelly Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saberina Mohamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Celine Pogson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Deanna Stanbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kathy Starr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sarah Wells | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
CANADIENS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Alicia Murji | 16 | 1 | 32 | 0.938 | 0 | 0 |
FLYERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Shana Molto | 8 | 2 | 32 | 0.750 | 0 | 0 |