Game report
Tue Mar. 04 2014 7:00 pm
PENGUINS
×
BLACKHAWKS
PENGUINS
home team
4:2
BLACKHAWKS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
08:00 | BLACKHAWKS | ESG | 0 | 1 | Natasha Shariff | Shannon Toth, Sara Davidson | |||
12:11 | BLACKHAWKS | ESG | 0 | 2 | Sara Davidson | ||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
09:11 | PENGUINS | ESG | 1 | 2 | Dom Papiorek | Frances Ho, Laura Weiss | |||
10:28 | PENGUINS | ESG | 2 | 2 | Christina Tyrcz | Teresa Polito, Laura Weiss | |||
10:36 | PENGUINS | ESG | 3 | 2 | Frances Ho | ||||
14:24 | PENGUINS | ESGEN | 4 | 2 | Christina Tyrcz |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:26 | BLACKHAWKS | Alifa Somani | 2 | Body Contact | |||||
14:57 | PENGUINS | Lisa Gaspar | 2 | Roughing | |||||
14:57 | BLACKHAWKS | Beth Brotherstone | 2 | Roughing |
Player summary - home
PENGUINS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Lisa Gaspar | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Shirley Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frances Ho | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Mary Joosten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sherri Krell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dom Papiorek | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Teresa Polito | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Christina Tyrcz | 2 | 0 | 2 | 0 | 0 | 0 | 1 | ||
Laura Weiss | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Natalie Zielinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BLACKHAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Beth Brotherstone | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Vandana Chandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sara Davidson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Susan Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lesley Ouhingwan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Natasha Shariff | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Alifa Somani | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Shannon Toth | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
PENGUINS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Chana Steinberg | 14 | 2 | 30 | 0.857 | 0 | 0 |
BLACKHAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Alicia Murji | 16 | 3 | 29 | 0.813 | 0 | 0 |