Game report
Tue Feb. 25 2014 8:50 pm
FLYERS
×
RED WINGS
FLYERS
home team
3:1
RED WINGS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:25 | FLYERS | ESG | 1 | 0 | Colleen Reilly | Sandy Chute, Josephine Singh | |||
02:40 | FLYERS | ESG | 2 | 0 | Ange Cairney | ||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
08:55 | RED WINGS | PPG | 2 | 1 | Dorothy Courneya | Marielle Demers, Jennifer Northcote | |||
09:35 | FLYERS | ESG | 3 | 1 | Alex Belluomini | Nadia Perciballi, Josephine Singh |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
07:17 | FLYERS | 2 | Too Many Players |
Player summary - home
FLYERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Alex Belluomini | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ange Cairney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Kaitlin Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sandy Chute | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Alix Freiler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amanda Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kate Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Emily Neilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nadia Perciballi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Colleen Reilly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Josephine Singh | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
RED WINGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Heather Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dorothy Courneya | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Marielle Demers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Michelle Haddad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Theresa Kay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Laurie Kugler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Janie Marjerrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mary Lou McGivney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jennifer Northcote | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Beth Starkman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FLYERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Alicia Murji | 10 | 1 | 30 | 0.900 | 0 | 0 |
RED WINGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Amanda Beatty | 22 | 3 | 30 | 0.864 | 0 | 0 |