Game report
Fri Mar. 28 2014 10:00 pm
TORONTO NORTH STARS
×
MISSISSAUGA ISLANDERS
TORONTO NORTH STARS
home team
2:2
MISSISSAUGA ISLANDERS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:25 | MISSISSAUGA ISLANDERS | ESG | 0 | 1 | Dillu Kalhar | Mike Balaban | |||
14:42 | TORONTO NORTH STARS | ESG | 1 | 1 | George Nistas | Jon Blaha | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:33 | TORONTO NORTH STARS | ESG | 2 | 1 | George Nistas | Tyler McFadden, Alex Tzotzis | |||
07:59 | MISSISSAUGA ISLANDERS | ESG | 2 | 2 | John Giummarra | Manu Mand, Rajwinder Sandhu |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
07:02 | MISSISSAUGA ISLANDERS | Amelio Mallozzi | 2 | Delay of Game | |||||
2nd Period Summary | |||||||||
NONE |
Player summary - home
TORONTO NORTH STARS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jon Blaha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Peter Hammond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler McFadden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Kevin Mortley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Nistas | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Ryan Ogg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Rinneard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Ritskos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Spyridis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Trakas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kostas Trakas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Tzotzis | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
MISSISSAUGA ISLANDERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ronny Bahniwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Balaban | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
George Coric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harm Deol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sandeep Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sahib Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Giummarra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Dillu Kalhar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Manu Mand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Param Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rajwinder Sandhu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rajkanwal Sohal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Norman Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO NORTH STARS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jeff Thatcher | 15 | 2 | 30 | 0.867 | 0 | 0 |
MISSISSAUGA ISLANDERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Amelio Mallozzi | 16 | 2 | 30 | 0.875 | 0 | 2 |