Game report
Fri Mar. 07 2014 9:00 pm
TORONTO NORTH STARS
×
TORONTO HITMEN
TORONTO NORTH STARS
home team
2:2
TORONTO HITMEN
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
12:13 | TORONTO NORTH STARS | ESG | 1 | 0 | Tyler McFadden | Andrew Woods, George Nistas | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:54 | TORONTO HITMEN | ESG | 1 | 1 | Mario Cieslak | ||||
03:24 | TORONTO NORTH STARS | PPG | 2 | 1 | Jim Nistas | George Nistas | |||
10:37 | TORONTO HITMEN | PPG | 2 | 2 | Peter DiIlio | Lucas Vieira, Santino DiFlorio |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:32 | TORONTO HITMEN | Santino DiFlorio | 2 | Interference | |||||
13:48 | TORONTO NORTH STARS | Dave McCarron | 2 | Hooking | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:11 | TORONTO HITMEN | Santino DiFlorio | 2 | Body Contact | |||||
09:44 | TORONTO NORTH STARS | Kostas Trakas | 2 | Interference | |||||
09:44 | TORONTO NORTH STARS | Jim Nistas | 10 | Ten MIN Misconduct | |||||
13:42 | TORONTO HITMEN | Michael Pichelli | 2 | Tripping |
Player summary - home
TORONTO NORTH STARS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jon Blaha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sean Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave McCarron | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Tyler McFadden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
George Nistas | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Jim Nistas | 1 | 0 | 1 | 10 | 1 | 0 | 0 | ||
Ryan Rinneard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Ritskos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Spyridis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Trakas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kostas Trakas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Andrew Woods | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO HITMEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mario Cieslak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Santino DiFlorio | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Mike DiIlio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter DiIlio | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Sean Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jay Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Goncalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nathan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Pichelli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Giordano Raimondi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Terry Tarquini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Ventresca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lucas Vieira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Kory Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO NORTH STARS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jeff Thatcher | 20 | 2 | 30 | 0.900 | 0 | 0 |
TORONTO HITMEN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Sam Riggi | 17 | 2 | 30 | 0.882 | 0 | 0 |