Game report
Tue Mar. 04 2014 7:00 pm
HARD AS PUCK
×
ARCTIC BLUES
HARD AS PUCK
home team
3:3
ARCTIC BLUES
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:07 | HARD AS PUCK | ESG | 1 | 0 | Taras Bablak | Yarko Bablak, Andrij Bablak | |||
07:55 | ARCTIC BLUES | ESG | 1 | 1 | Rich Raposo | Bobby Dourmissis, Anthony Ledo | |||
08:23 | HARD AS PUCK | ESG | 2 | 1 | Peter Hutchison | Taras Bablak, Yarko Bablak | |||
13:21 | HARD AS PUCK | ESG | 3 | 1 | Taras Bablak | Yarko Bablak, Rob Hnatejko | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:38 | ARCTIC BLUES | ESG | 3 | 2 | Chris Corazzola | Bobby Dourmissis, Paul Dimtsis | |||
07:21 | ARCTIC BLUES | ESG | 3 | 3 | Louis Didomenici | David Berger, Bobby Dourmissis |
Shootout summary
Penalty summary
Player summary - home
HARD AS PUCK players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Andrij Bablak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Taras Bablak | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Yarko Bablak | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Peter Czurylowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rob Hnatejko | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jonathan Husarewych | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Hutchison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Varko Kaluc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zenon Kowalyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sal Monachino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Ostapchuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Potichnyj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Soltys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
ARCTIC BLUES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
David Berger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Josh Cinello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Corazzola | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Louis Didomenici | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Paul Dimtsis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Bobby Dourmissis | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Joe Gerolin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Ledo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Bill Papas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Papas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rich Raposo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Kosta Stefanopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HARD AS PUCK goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mark Chorny | 20 | 3 | 30 | 0.850 | 0 | 0 |
ARCTIC BLUES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Antonio Romita | 26 | 3 | 30 | 0.885 | 0 | 0 |