Game report
Wed Mar. 05 2014 9:00 pm
BRAMPTON LOCOS
×
BRAMPTON HITMEN
BRAMPTON LOCOS
home team
1:5
BRAMPTON HITMEN
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
09:07 | BRAMPTON HITMEN | ESG | 0 | 1 | Jason Pereira | Joey Lemos | |||
10:02 | BRAMPTON LOCOS | ESG | 1 | 1 | Nik Matwijszyn | Anthony Carnevale | |||
10:12 | BRAMPTON HITMEN | ESG | 1 | 2 | Joey Lemos | Matt Gass, Eric Luis | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:35 | BRAMPTON HITMEN | ESG | 1 | 3 | Eric Luis | Aaron Matos, Philip Pereira | |||
05:43 | BRAMPTON HITMEN | ESG | 1 | 4 | Joey Lemos | Matt Gass, Paul Michaud | |||
09:44 | BRAMPTON HITMEN | ESG | 1 | 5 | Justin Silva | Joey Lemos, Matt Gass |
Shootout summary
Penalty summary
Player summary - home
BRAMPTON LOCOS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Taras Bablak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yarko Bablak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Diniz-Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcelo Falduti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Braedon Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nik Matwijszyn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Henry Mora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle OGrady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rick Pivato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dan Suriano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BRAMPTON HITMEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Scott Cannons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Gass | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Joey Lemos | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
Eric Luis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Aaron Matos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Paul Michaud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brian Nogueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Pereira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Philip Pereira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Justin Silva | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
BRAMPTON LOCOS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Anthony Carnevale | 26 | 5 | 30 | 0.808 | 1 | 0 |
BRAMPTON HITMEN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Brandon Luis | 18 | 1 | 30 | 0.944 | 0 | 0 |