Game report
Thu Mar. 13 2014 8:00 pm
STICKY BANDITS
×
ICE HOLES
STICKY BANDITS
home team
2:2
ICE HOLES
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
06:54 | STICKY BANDITS | ESG | 1 | 0 | Nick Madruga | Aaron Harris, Billy Hillier | |||
14:07 | STICKY BANDITS | ESG | 2 | 0 | Brian Reid | Mark Debono, Matt Hillier | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:38 | ICE HOLES | ESG | 2 | 1 | Stephen Louden | Marko DAlfonso, Jesse Stratton | |||
02:45 | ICE HOLES | ESG | 2 | 2 | Dillon Branco | Marcelo Falduti, Jonathan Netta |
Shootout summary
Penalty summary
Player summary - home
STICKY BANDITS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
John Creighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Debono | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Aaron Harris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Billy Hillier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Kyle Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Hillier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Luca Liparoti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jamie Macedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Madruga | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Chris OConnor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Reid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Birtron Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cam Unelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
ICE HOLES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Phil Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dillon Branco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Damian Dabrowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marko DAlfonso | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Marcelo Falduti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Stephen Louden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jonathan Netta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Michael Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jesse Stratton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Chris Younes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STICKY BANDITS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Stephen Clarke | 20 | 2 | 30 | 0.900 | 0 | 0 |
ICE HOLES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tyler Branco | 22 | 2 | 30 | 0.909 | 0 | 0 |