Game report
Thu Jan. 02 2014 9:00 pm
SAINTS
×
DIRTY STING
SAINTS
home team
2:1
DIRTY STING
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
06:19 | DIRTY STING | ESG | 0 | 1 | Carlo Moushikh | Lucas DeSantis | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
08:15 | SAINTS | ESG | 1 | 1 | Jack Caruso | Marco Palma | |||
14:54 | SAINTS | ESG | 2 | 1 | Vince Tenuta | Frank Russo, Marco Palma |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
08:56 | DIRTY STING | Peter Qaqish | 2 | Hooking |
Player summary - home
SAINTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ian Aberdeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Bernardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jack Caruso | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Chris Lima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco Palma | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Matt Rudnicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Russo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Vince Tenuta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Sam Trotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco Zompanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
DIRTY STING players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Victor Chernoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Damon Cuccione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frankie DeMarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lucas DeSantis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Dave Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gary Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carlo Moushikh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Peter Qaqish | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Suleimon Raji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Stojanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAINTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
William Pallotta | 13 | 1 | 30 | 0.923 | 0 | 0 |
DIRTY STING goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Joe Cuccione | 20 | 2 | 30 | 0.900 | 0 | 0 |