Game report
Fri Dec. 13 2013 8:00 pm
THE BIG BASTONE
×
TORONTO HITMEN
THE BIG BASTONE
home team
3:4
TORONTO HITMEN
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
12:17 | THE BIG BASTONE | ESG | 1 | 0 | John Pellegrino | Brandon Brown, Jeff Smith | |||
13:24 | TORONTO HITMEN | PPG | 1 | 1 | Adil Patel | Jim Nistas | |||
13:28 | TORONTO HITMEN | ESG | 1 | 2 | Jim Nistas | ||||
14:34 | THE BIG BASTONE | ESG | 2 | 2 | TJ Stovell | Jeff Smith | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:31 | TORONTO HITMEN | PPG | 2 | 3 | Lui Caruso | Sean Duggan, Adil Patel | |||
08:46 | THE BIG BASTONE | ESG | 3 | 3 | Jordan Zachariah | James Cairns, Ralph Pellicori | |||
11:46 | TORONTO HITMEN | PPG | 3 | 4 | Sean Duggan | Jim Nistas, Lui Caruso |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:28 | THE BIG BASTONE | Fab Didiano | 2 | Tripping | |||||
08:29 | THE BIG BASTONE | Sam Culmone | 2 | Tripping | |||||
09:30 | TORONTO HITMEN | Lui Caruso | 2 | Goalie Interference | |||||
13:05 | THE BIG BASTONE | Anthony Novia | 4 | High Sticking | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:02 | TORONTO HITMEN | Giancarlo Curtosi | 2 | Body Contact | |||||
02:22 | THE BIG BASTONE | Marc Gardiman | 4 | High Sticking | |||||
11:03 | TORONTO HITMEN | Michael Pichelli | 2 | Roughing | |||||
11:03 | THE BIG BASTONE | Frank Costa | 2 | Roughing | |||||
11:27 | THE BIG BASTONE | Anthony Novia | 2 | Roughing | |||||
11:46 | THE BIG BASTONE | Jean Paul Nangini | 2 | Roughing | |||||
11:46 | TORONTO HITMEN | Lui Caruso | 2 | Unsportsmanlike Conduct |
Player summary - home
THE BIG BASTONE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Carlos Arce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
James Cairns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Frank Costa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Sam Culmone | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Miguel Cunha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fab Didiano | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Andrew Dimonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marc Gardiman | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Daniel McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jean Paul Nangini | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Anthony Novia | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
John Pellegrino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jeff Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Dayton Sopha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TJ Stovell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jordan Zachariah | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO HITMEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Lui Caruso | 1 | 1 | 2 | 4 | 1 | 0 | 0 | ||
Ago Curtosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giancarlo Curtosi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Matthew Del Tufo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter DiIlio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sean Duggan | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Jay Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Goncalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nathan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gary Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Moutinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jim Nistas | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Adil Patel | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Michael Pichelli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Chris Spyridis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kory Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE BIG BASTONE goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ralph Pellicori | 20 | 4 | 30 | 0.800 | 1 | 0 |
TORONTO HITMEN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mike Ventresca | 12 | 3 | 19 | 0.750 | 0 | 0 | |||
Raza Zaidi | 7 | 0 | 11 | 1.000 | 0 | 0 |