Game report
Mon Dec. 16 2013 10:00 pm
TORONTO RAGE
×
GARAGE GUYS
TORONTO RAGE
home team
7:0
GARAGE GUYS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
05:19 | TORONTO RAGE | PPG | 1 | 0 | TJ Stovell | Jordan Zachariah, Kevin Tabone | |||
11:19 | TORONTO RAGE | ESG | 2 | 0 | TJ Stovell | Marcel Mallais | |||
14:07 | TORONTO RAGE | ESG | 3 | 0 | Jordan Zachariah | Kevin Tabone, TJ Stovell | |||
14:24 | TORONTO RAGE | ESG | 4 | 0 | TJ Stovell | Jordan Zachariah, Kevin Tabone | |||
14:42 | TORONTO RAGE | ESG | 5 | 0 | Kevin Tabone | TJ Stovell, Jordan Zachariah | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:10 | TORONTO RAGE | ESG | 6 | 0 | Ronnie Evenden | Jordan Zachariah | |||
07:00 | TORONTO RAGE | ESG | 7 | 0 | TJ Stovell | Jordan Zachariah, Ronnie Evenden |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:11 | TORONTO RAGE | Brody ODonoghue | 2 | Roughing | |||||
05:11 | GARAGE GUYS | Frank Lecchino | 2 | Roughing | |||||
05:11 | GARAGE GUYS | Frank Lecchino | 4 | Head Contact | |||||
09:10 | GARAGE GUYS | Shawn Moon | 2 | Hooking | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
11:59 | GARAGE GUYS | Mario Lamberti | 2 | Body Contact | |||||
13:17 | TORONTO RAGE | Jordan Zachariah | 2 | High sticking the Ball |
Player summary - home
TORONTO RAGE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jordan Budway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Butts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Cairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Suleman Chichwadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ronnie Evenden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Donato Grossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcel Mallais | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brody ODonoghue | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Justin Prentice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TJ Stovell | 4 | 2 | 6 | 0 | 1 | 0 | 0 | ||
Kevin Tabone | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
Jason Tenpow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jordan Zachariah | 1 | 5 | 6 | 2 | 0 | 0 | 0 |
Player summary - away
GARAGE GUYS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Lee Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mario Lamberti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Frank Lecchino | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Chris Lioulios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn Moon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Claudio Natoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Perri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nelson Soares | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO RAGE goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Marc Ferracci | 12 | 0 | 30 | 1.000 | 0 | 0 |
GARAGE GUYS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ralph Pellicori | 20 | 7 | 30 | 0.650 | 0 | 0 |