Game report
Sun Jan. 26 2014 7:00 pm
TORONTO RAGE 2
×
TORONTO KINGS
TORONTO RAGE 2
home team
3:0
TORONTO KINGS
away team
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
08:32 | TORONTO RAGE 2 | ESG | 1 | 0 | Mike Rose | Brody ODonoghue, Suleman Chichwadia | |||
09:41 | TORONTO RAGE 2 | ESG | 2 | 0 | Mike Rose | TJ Stovell, Ronnie Evenden | |||
13:44 | TORONTO RAGE 2 | SHGEN | 3 | 0 | Mike Rose | Donato Grossi |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:49 | TORONTO RAGE 2 | Ryan Beattie | 2 | Tripping | |||||
13:07 | TORONTO RAGE 2 | Ronnie Evenden | 2 | Hooking |
Player summary - home
TORONTO RAGE 2 players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ryan Beattie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Daniel Butts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Suleman Chichwadia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ronnie Evenden | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Rick Fountain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Donato Grossi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brody ODonoghue | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Justin Prentice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Rose | 3 | 0 | 3 | 0 | 0 | 1 | 1 | ||
TJ Stovell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Kevin Tabone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO KINGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Rick Alberto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Campea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Corlevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Diec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Lamarucciola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Francesco Panetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Tremmel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO RAGE 2 goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jordan Budway | 20 | 0 | 30 | 1.000 | 0 | 0 |
TORONTO KINGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Christopher Stellato | 19 | 2 | 29 | 0.895 | 0 | 0 |