Game report
Sat Dec. 21 2013 3:00 pm
HITMEN
×
MIGHTY DUCKS
HITMEN
home team
4:3
MIGHTY DUCKS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:55 | HITMEN | ESG | 1 | 0 | Jamie Cormier | Eugene Jones | |||
10:32 | HITMEN | ESG | 2 | 0 | Matthew Tibaut | Erik Asikainen, Jason Pereira | |||
13:55 | MIGHTY DUCKS | ESG | 2 | 1 | Steven Branquinho | Trevor Husting | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:20 | MIGHTY DUCKS | ESG | 2 | 2 | Trevor Husting | Jonathan Capranos | |||
03:29 | HITMEN | ESG | 3 | 2 | Craig McCurrie | Eugene Jones, Erik Asikainen | |||
06:37 | MIGHTY DUCKS | ESG | 3 | 3 | Trevor Husting | Jonathan Capranos, Steven Branquinho | |||
08:26 | HITMEN | ESG | 4 | 3 | Jamie Cormier | Craig McCurrie, Eugene Jones |
Shootout summary
Penalty summary
Player summary - home
HITMEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Erik Asikainen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Scotty Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jamie Cormier | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Todd Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Scott Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eugene Jones | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Nick Kilby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Craig McCurrie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Christian Micallef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Pereira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jamie Pritchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Tibaut | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
MIGHTY DUCKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Cameron Bayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Branquinho | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Nathan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Capranos | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Rick Fioravanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Trevor Husting | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Scott Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rory Mannion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Deryl Sedran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HITMEN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Claudio Amorim | 20 | 3 | 30 | 0.850 | 0 | 0 |
MIGHTY DUCKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Michael Khan | 22 | 4 | 30 | 0.818 | 0 | 0 |