Game report
Wed Nov. 13 2013 9:30 pm
NORTH YORK HITMEN
×
VAUGHAN RED WINGS
NORTH YORK HITMEN
home team
3:2SO
VAUGHAN RED WINGS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:17 | NORTH YORK HITMEN | ESG | 1 | 0 | Kodi Hollingsworth | Richard Campos, Andrew Lucia | |||
16:40 | VAUGHAN RED WINGS | ESG | 1 | 1 | Helder DaCunha | Anthony Valente, Shawn McCalla | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:41 | VAUGHAN RED WINGS | PPG | 1 | 2 | Frank Costa | Steve Ceccanese, Mario Serpe | |||
08:49 | NORTH YORK HITMEN | PPG | 2 | 2 | Kodi Hollingsworth | Peter Bello, Jonathan Pulicicchio |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
17:08 | NORTH YORK HITMEN | Andrew Lucia | 4 | Head Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:03 | VAUGHAN RED WINGS | Mario Serpe | 4 | Head Contact | |||||
02:03 | NORTH YORK HITMEN | Tyson DiLeo | 4 | Spearing | |||||
03:54 | NORTH YORK HITMEN | Andrew Lucia | 4 | Head Contact | |||||
07:35 | VAUGHAN RED WINGS | Mario Serpe | 2 | Interference | |||||
12:38 | VAUGHAN RED WINGS | Richie Duncan | 2 | Roughing |
Player summary - home
NORTH YORK HITMEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Peter Angiolella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carlos Arce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Bello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Richard Campos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tyson DiLeo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Kodi Hollingsworth | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Bill Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Lucia | 0 | 1 | 1 | 8 | 0 | 0 | 0 | ||
Joe Meleca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jean Paul Nangini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Pulicicchio | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
VAUGHAN RED WINGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Steve Ceccanese | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Philip Ciarabellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Costa | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Helder DaCunha | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Richie Duncan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Nunziato Fattore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn McCalla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Novielli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adrian Perpetua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joseph Serpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mario Serpe | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
Robert Shilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Valente | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
NORTH YORK HITMEN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
David Clark | 26 | 2 | 40 | 0.923 | 0 | 0 |
VAUGHAN RED WINGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Anthony Ferrante | 26 | 2 | 40 | 0.923 | 0 | 0 |