Game report
Wed Oct. 16 2013 8:15 pm
BARRIE FLYERS
×
NORTH YORK HITMEN
BARRIE FLYERS
home team
4:3
NORTH YORK HITMEN
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:49 | BARRIE FLYERS | PPG | 1 | 0 | Tyler Roache | Cory Wick, Tim Dickey | |||
14:08 | NORTH YORK HITMEN | ESG | 1 | 1 | Kodi Hollingsworth | Andrew Lucia | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:19 | NORTH YORK HITMEN | ESG | 1 | 2 | Peter Bello | Carlos Arce, Anthony Novia | |||
05:20 | NORTH YORK HITMEN | PPG | 1 | 3 | Joe Meleca | Jonathan Pulicicchio, Peter Angiolella | |||
13:13 | BARRIE FLYERS | PPG | 2 | 3 | Honky Hawrysio | Randy Kelly, Tim Dickey | |||
14:06 | BARRIE FLYERS | ESG | 3 | 3 | Josh Duerden | Steven Huffman, Randy Kelly | |||
17:55 | BARRIE FLYERS | ESG | 4 | 3 | Kyle Quisijenko | Brian McNellan, Randy Kelly |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:06 | NORTH YORK HITMEN | Peter Angiolella | 2 | Holding | |||||
02:59 | BARRIE FLYERS | Corey Crockford | 2 | Body Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:49 | BARRIE FLYERS | Scott Robertson | 2 | Tripping | |||||
07:36 | NORTH YORK HITMEN | Bill Hutton | 2 | Roughing | |||||
12:50 | NORTH YORK HITMEN | Anthony Novia | 2 | Body Contact | |||||
14:32 | BARRIE FLYERS | Cory Wick | 2 | Holding |
Player summary - home
BARRIE FLYERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Corey Crockford | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Tim Dickey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Josh Duerden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Honky Hawrysio | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Steven Huffman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Randy Kelly | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Brian McNellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
David Pryke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Quisijenko | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
James Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Roache | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Matt Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Scott Robertson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Cory Wick | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Player summary - away
NORTH YORK HITMEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Peter Angiolella | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Carlos Arce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Peter Bello | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Richard Campos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyson DiLeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kodi Hollingsworth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Bill Hutton | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Andrew Lucia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Daniel McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Meleca | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Jean Paul Nangini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Novia | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Jonathan Pulicicchio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tony Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BARRIE FLYERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Alan Henderson | 24 | 3 | 40 | 0.875 | 0 | 0 |
NORTH YORK HITMEN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
David Clark | 24 | 4 | 40 | 0.833 | 0 | 0 |