Game report
Sun Oct. 20 2013 8:00 pm
TORONTO RAGE
×
ML WARRIORS
TORONTO RAGE
home team
1:2
ML WARRIORS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
07:12 | ML WARRIORS | ESG | 0 | 1 | Imran Patel | Hasanji Patel, Mohamed Mankrod | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:49 | ML WARRIORS | PPG | 0 | 2 | Mohamed Mankrod | Hasanji Patel, Imran Patel | |||
07:39 | TORONTO RAGE | PPG | 1 | 2 | Suleman Chichwadia | TJ Stovell |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:14 | TORONTO RAGE | Justin Prentice | 2 | Interference | |||||
08:55 | ML WARRIORS | Zabir Khanat | 2 | Holding | |||||
10:54 | ML WARRIORS | Ahmed Bulbulia | 2 | Roughing | |||||
14:15 | TORONTO RAGE | Tyler Cruz | 2 | Roughing | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:52 | TORONTO RAGE | Tyler Cruz | 2 | Interference | |||||
05:28 | TORONTO RAGE | Mike Rose | 2 | Body Contact | |||||
05:28 | ML WARRIORS | Ismail Dawood | 2 | Roughing | |||||
05:28 | ML WARRIORS | Shuaib Bulbulia | 2 | Body Contact | |||||
11:50 | TORONTO RAGE | Tyler Cruz | 4 | Slashing | |||||
14:49 | TORONTO RAGE | Mike Rose | 10 | Gross Misconduct | |||||
14:49 | TORONTO RAGE | Mike Rose | 4 | Head Contact | |||||
14:49 | ML WARRIORS | Imran Patel | 4 | Head Contact |
Player summary - home
TORONTO RAGE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Rick Alberto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Beattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Bernard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Butts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Cairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Suleman Chichwadia | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Tyler Cruz | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
Tony Diec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Donato Grossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brody ODonoghue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Prentice | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Mike Rose | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||
Jeff Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vince Sozio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TJ Stovell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Kevin Tabone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Tenpow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
ML WARRIORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ahmed Bulbulia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Shuaib Bulbulia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ismail Dawood | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Abu Hafejee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zabir Khanat | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Zuber Khanat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohamed Mankrod | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Bilal Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hasanji Patel | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Imran Patel | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
Nabil Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shadab Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO RAGE goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Marc Ferracci | 20 | 2 | 30 | 0.900 | 0 | 0 |
ML WARRIORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Shezaad Shaikh | 17 | 1 | 30 | 0.941 | 0 | 0 |