Game report
Wed Sep. 25 2013 7:00 pm
RAGE
×
TORONTO BLACKHAWKS
RAGE
home team
2:3
TORONTO BLACKHAWKS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
12:53 | TORONTO BLACKHAWKS | ESG | 0 | 1 | Andre Rodrigues | Giovanni Naccarato, John Pereira | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:25 | RAGE | ESG | 1 | 1 | Julian Colucci | ||||
01:52 | TORONTO BLACKHAWKS | ESG | 1 | 2 | John Pereira | Jason Mendonca, Paul Wellington | |||
06:13 | TORONTO BLACKHAWKS | ESG | 1 | 3 | Giovanni Naccarato | Jason Mendonca, Andre Rodrigues | |||
11:49 | RAGE | PPG | 2 | 3 | Julian Colucci | Michael Stellato, Daniel Agostini |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
08:12 | RAGE | Daniel Agostini | 2 | Interference | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
10:47 | TORONTO BLACKHAWKS | Nelson Araujo | 2 | Holding the Stick |
Player summary - home
RAGE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Daniel Agostini | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Patrick Battista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julian Colucci | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Anthony Cubello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Daponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Marinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Palazzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Palmeri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luke Rubino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giancarlo Scarpone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Stellato | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ben Zappia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO BLACKHAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nelson Araujo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Victor Azevedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Germano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Mendonca | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Giovanni Naccarato | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
John Pereira | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Danny Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andre Rodrigues | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Mark Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jazz Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Wellington | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
RAGE goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mike Braybrook | 19 | 3 | 30 | 0.842 | 0 | 0 |
TORONTO BLACKHAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Derek Pereira | 17 | 2 | 30 | 0.882 | 0 | 0 |