Game report
Sat Sep. 14 2013 1:00 pm
TORONTO KINGS
×
TORONTO RAGE 2
TORONTO KINGS
home team
5:4
TORONTO RAGE 2
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:40 | TORONTO KINGS | ESGEN | 1 | 0 | Frank Iacovissi | Anthony Ricci | |||
05:48 | TORONTO RAGE 2 | ESG | 1 | 1 | Brody ODonoghue | Mike Rose, Jordan Budway | |||
06:56 | TORONTO RAGE 2 | PPG | 1 | 2 | Jordan Budway | Mike Rose, Brody ODonoghue | |||
08:11 | TORONTO KINGS | ESGEN | 2 | 2 | Anthony Ricci | Tyler Cruz, Frank Iacovissi | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:53 | TORONTO KINGS | ESGEN | 3 | 2 | Frank Iacovissi | Tyler Cruz | |||
03:17 | TORONTO KINGS | ESGEN | 4 | 2 | Anthony Ricci | Frank Iacovissi | |||
05:06 | TORONTO RAGE 2 | ESG | 4 | 3 | TJ Stovell | Mike Rose, Brody ODonoghue | |||
06:18 | TORONTO KINGS | ESGEN | 5 | 3 | Anthony Ricci | Tyler Cruz, Justin Cruz | |||
11:39 | TORONTO RAGE 2 | ESG | 5 | 4 | TJ Stovell | Mike Rose, Jordan Budway |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:39 | TORONTO KINGS | Tyler Cruz | 2 | Body Contact | |||||
14:09 | TORONTO KINGS | Justin Cruz | 2 | Holding | |||||
2nd Period Summary | |||||||||
NONE |
Player summary - home
TORONTO KINGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Rick Alberto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Cruz | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Tyler Cruz | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
Frank Iacovissi | 2 | 2 | 4 | 0 | 0 | 0 | 2 | ||
Anthony Ricci | 3 | 1 | 4 | 0 | 0 | 0 | 3 | ||
Jesse Samra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Remo Settimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO RAGE 2 players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Kiril Andonov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Beattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sheldon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jordan Budway | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
Tony Diec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marc Ferracci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rick Fountain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brody ODonoghue | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Mike Rose | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
Jeff Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TJ Stovell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Kevin Tabone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO KINGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Christopher Stellato | 17 | 4 | 30 | 0.765 | 0 | 0 |
TORONTO RAGE 2 goalies | |||||||||
Stats are not available |