Game report
Mon Nov. 11 2013 9:00 pm
DIRTY STING
×
TORONTO KNIGHTS
DIRTY STING
home team
3:3
TORONTO KNIGHTS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:08 | TORONTO KNIGHTS | ESG | 0 | 1 | Michael Estrela | ||||
13:53 | DIRTY STING | ESG | 1 | 1 | Eric Slawson | Steve Mattar | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:23 | DIRTY STING | ESG | 2 | 1 | Dave Hosein | ||||
05:22 | TORONTO KNIGHTS | ESG | 2 | 2 | Bryan Cabral | Jorge Estrela | |||
12:00 | DIRTY STING | ESG | 3 | 2 | Dave Hosein | Lucas DeSantis, Frankie DeMarco | |||
13:47 | TORONTO KNIGHTS | ESG | 3 | 3 | Brandon Arruda | Justin Amaral |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:27 | DIRTY STING | Carlo Moushikh | 4 | High Sticking | |||||
03:16 | TORONTO KNIGHTS | David Correia | 2 | Tripping | |||||
08:07 | TORONTO KNIGHTS | Daniel Rao | 2 | Hooking | |||||
10:42 | TORONTO KNIGHTS | Shawn Plafker | 2 | Delay of Game | |||||
2nd Period Summary | |||||||||
NONE |
Player summary - home
DIRTY STING players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Frankie DeMarco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Lucas DeSantis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Dave Hosein | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Anthony Malfara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Mattar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Gary Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carlo Moushikh | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Peter Qaqish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Reece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Slawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Chris Stojanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Justin Amaral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Alan Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeffrey Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Arruda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Justin Arruda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bryan Cabral | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
David Correia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Brian Estrela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jorge Estrela | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Michael Estrela | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mark Gluzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nathan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Rao | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Alex Romualdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Romualdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jazz Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIRTY STING goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Joe Cuccione | 23 | 3 | 30 | 0.870 | 0 | 0 |
TORONTO KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Shawn Plafker | 22 | 3 | 30 | 0.864 | 0 | 2 |