Game report
Fri Sep. 13 2013 8:00 pm
THE BIG BASTONE
×
LEAFS RELOADED
THE BIG BASTONE
home team
2:1
LEAFS RELOADED
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
06:17 | LEAFS RELOADED | ESG | 0 | 1 | Marcel Mallais | Iqbal Bhinder, Mimmo Servello | |||
08:32 | THE BIG BASTONE | ESG | 1 | 1 | Marc Gardiman | Robert Briggs | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:47 | THE BIG BASTONE | ESG | 2 | 1 | James Cairns | TJ Stovell, Andrew Dimonte |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:25 | THE BIG BASTONE | Carlos Arce | 2 | Interference |
Player summary - home
THE BIG BASTONE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Carlos Arce | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Robert Briggs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brandon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Cairns | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Frank Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Miguel Cunha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fab Didiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Dimonte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Marc Gardiman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jorden Inglis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Pellegrino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dayton Sopha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TJ Stovell | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
LEAFS RELOADED players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Iqbal Bhinder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Seb Cultrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike DArpino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jerry Gonyea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Mallais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcel Mallais | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
George Manalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Piro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mimmo Servello | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
THE BIG BASTONE goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ralph Pellicori | 18 | 1 | 30 | 0.944 | 0 | 0 |
LEAFS RELOADED goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ken Harris | 21 | 2 | 30 | 0.905 | 0 | 0 |