Game report
Sun Nov. 17 2013 6:00 pm
SKY
×
YELLOW
SKY
home team
1:0
YELLOW
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:46 | SKY | ESG | 1 | 0 | Michelle Rosenberg | ||||
2nd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:43 | SKY | 2 | Too Many Players | ||||||
2nd Period Summary | |||||||||
NONE |
Player summary - home
SKY players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Lynne Buehler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Debbie Cerullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rosa Henriques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frances Ho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kelly Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michaella Rodd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michelle Rosenberg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Deanna Stanbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sarah Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shelley Woon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
YELLOW players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Cassandra Daggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Caitlyn Kaziev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mary Kocovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lesley McMahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Debbie Metcalfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Karen Shouldice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SKY goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Dorothy Courneya | 11 | 0 | 32 | 1.000 | 0 | 0 |
YELLOW goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Susan Brown | 20 | 1 | 32 | 0.950 | 0 | 0 |