Game report
Tue Oct. 22 2013 8:00 pm
TORONTO PENGUINS
×
TORONTO JAGUARS
TORONTO PENGUINS
home team
2:3
TORONTO JAGUARS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:34 | TORONTO PENGUINS | ESG | 1 | 0 | Davide Pagliaro | Chris Gallagher, Joe Dominelli | |||
12:56 | TORONTO JAGUARS | ESG | 1 | 1 | Miguel Pavao | Robert Mentis, David Silva | |||
13:56 | TORONTO JAGUARS | ESG | 1 | 2 | Lee Druken | Steve Marchment, David Silva | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:00 | TORONTO PENGUINS | ESG | 2 | 2 | Paul Tamburro | ||||
06:08 | TORONTO JAGUARS | ESG | 2 | 3 | Lee Druken | Dennis Bettencourt |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:32 | TORONTO PENGUINS | Armenio Costa | 2 | Hooking | |||||
07:56 | TORONTO JAGUARS | Armando Iaboni | 2 | Unsportsmanlike Conduct | |||||
08:22 | TORONTO PENGUINS | Davide Pagliaro | 4 | Head Contact | |||||
13:36 | TORONTO JAGUARS | Paulo Pereira | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
14:17 | TORONTO JAGUARS | Dennis Bettencourt | 2 | Body Contact |
Player summary - home
TORONTO PENGUINS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Stacey Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pat Cimino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Armenio Costa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Joe Dominelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Chris Gallagher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mike Gennaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dorvin Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giulio Magliocchetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Helder Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Davide Pagliaro | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
Ron Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Tamburro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mike Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO JAGUARS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Dennis Bettencourt | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Joe Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Canali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nelson Couto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lee Druken | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Angelo Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Armando Iaboni | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Mario Lamberti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Marchment | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Robert Mentis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Claudio Natoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Miguel Pavao | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Paulo Pereira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
David Silva | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
TORONTO PENGUINS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Massimo Cianfrano | 25 | 3 | 30 | 0.880 | 0 | 0 |
TORONTO JAGUARS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Alessandro Lamanna | 22 | 2 | 30 | 0.909 | 0 | 0 |