Game report
Tue Oct. 15 2013 9:00 pm
TORONTO JAGUARS
×
FLYERS
TORONTO JAGUARS
home team
3:4
FLYERS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
05:38 | FLYERS | ESGEN | 0 | 1 | Giuseppe Pompei | Anthony Costa, Alkie Zisidis | |||
08:01 | TORONTO JAGUARS | ESG | 1 | 1 | Robert Mentis | Miguel Pavao, David Silva | |||
13:29 | TORONTO JAGUARS | ESG | 2 | 1 | Miguel Pavao | David Silva, Claudio Natoli | |||
13:34 | FLYERS | ESGEN | 2 | 2 | Chris DiFonzo | Anthony Costa | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:38 | FLYERS | ESGEN | 2 | 3 | Chris DiFonzo | Stan Iuglio, Anthony Costa | |||
08:29 | FLYERS | ESGEN | 2 | 4 | John Kakish | Antonio Amoroso, David Borsato | |||
11:01 | TORONTO JAGUARS | PPG | 3 | 4 | Claudio Natoli | Paulo Pereira, Robert Mentis |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:49 | TORONTO JAGUARS | John Ribeiro | 4 | Head Contact | |||||
10:37 | FLYERS | Alkie Zisidis | 2 | Holding | |||||
13:14 | TORONTO JAGUARS | Mario Lamberti | 2 | Roughing | |||||
13:14 | FLYERS | Anthony Costa | 2 | Interference |
Player summary - home
TORONTO JAGUARS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Joe Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Canali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nelson Couto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lee Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Richard Gouveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mario Lamberti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
George Lopes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Marchment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Mentis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Claudio Natoli | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Miguel Pavao | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Paulo Pereira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
John Ribeiro | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
David Silva | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
FLYERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Rick Alberto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Antonio Amoroso | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
David Borsato | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Costa | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
Chris DiFonzo | 2 | 0 | 2 | 0 | 0 | 0 | 2 | ||
Robert Fantini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stan Iuglio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
John Kakish | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
Peter Lavorato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giuseppe Pompei | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
Maurizio Sestito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alkie Zisidis | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
TORONTO JAGUARS goalies | |||||||||
Stats are not available |
FLYERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Turab Bokhari | 25 | 3 | 30 | 0.880 | 0 | 0 |