Game report
Mon Oct. 21 2013 9:00 pm
TORONTO PENGUINS
×
VENETIAN LIONS
TORONTO PENGUINS
home team
1:6
VENETIAN LIONS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:07 | VENETIAN LIONS | ESG | 0 | 1 | Carlo Cucullo | Mario Cappellano, Ross Ferreira | |||
04:32 | VENETIAN LIONS | ESG | 0 | 2 | Mario Cappellano | Chris Mazza, Carlo Cucullo | |||
05:13 | VENETIAN LIONS | ESG | 0 | 3 | John Fusco | Mark Ameen, Ross Ferreira | |||
07:50 | TORONTO PENGUINS | ESG | 1 | 3 | Vito Parrotta | Ron Rossi, Pat Cimino | |||
14:53 | VENETIAN LIONS | ESG | 1 | 4 | Mark Ameen | ||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:54 | VENETIAN LIONS | ESG | 1 | 5 | Mario Cappellano | Carlo Cucullo | |||
06:34 | VENETIAN LIONS | ESG | 1 | 6 | Mark Ameen |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
12:22 | TORONTO PENGUINS | Paul Tamburro | 2 | Holding | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:45 | VENETIAN LIONS | John Fusco | 2 | Hooking |
Player summary - home
TORONTO PENGUINS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Alex Bovoletis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stacey Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pat Cimino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Armenio Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greg Fabiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Gennaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giulio Magliocchetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carlos Martinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Davide Pagliaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vito Parrotta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ron Rossi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Paul Tamburro | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Mike Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
VENETIAN LIONS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mark Ameen | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Pino Caccamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Campagna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mario Cappellano | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Carlo Cucullo | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Ross Ferreira | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
John Fusco | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Chris Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Mauti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Mazza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Luigi Paladino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Tye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Apostolo Zeno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO PENGUINS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Massimo Cianfrano | 20 | 6 | 30 | 0.700 | 0 | 0 |
VENETIAN LIONS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Iozzo | 14 | 1 | 30 | 0.929 | 0 | 0 |