Game report
Tue Sep. 03 2013 8:00 pm
TORONTO JAGUARS
×
WESTON ALUMNI
TORONTO JAGUARS
home team
2:0
WESTON ALUMNI
away team
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:36 | TORONTO JAGUARS | ESG | 1 | 0 | Miguel Pavao | David Silva, Robert Mentis | |||
08:07 | TORONTO JAGUARS | PPG | 2 | 0 | Miguel Pavao | David Silva, Lee Druken |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
12:11 | WESTON ALUMNI | Ian Lucas | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:11 | WESTON ALUMNI | Denny Mendonca | 2 | Tripping | |||||
07:34 | WESTON ALUMNI | David Spencer | 2 | Hooking | |||||
11:30 | TORONTO JAGUARS | Lee Druken | 2 | Hooking | |||||
12:34 | TORONTO JAGUARS | Claudio Natoli | 4 | Head Contact | |||||
12:34 | TORONTO JAGUARS | Claudio Natoli | 10 | Ten MIN Misconduct | |||||
12:34 | TORONTO JAGUARS | Claudio Natoli | 10 | Game Misconduct |
Player summary - home
TORONTO JAGUARS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Cesar Bernardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lee Druken | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Richard Gouveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Angelo Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Armando Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mario Lamberti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Lopes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Mentis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Claudio Natoli | 0 | 0 | 0 | 24 | 0 | 0 | 0 | ||
Miguel Pavao | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Paulo Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Rizzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Silva | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
WESTON ALUMNI players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nick Canali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Caranci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jose Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Walter Fantin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Ierullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Washington Loyola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ian Lucas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Henry Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Denny Mendonca | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Shawn Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rocco Piccinini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Pintucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brock Quarrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Santonato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Spencer | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
TORONTO JAGUARS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Alessandro Lamanna | 15 | 0 | 30 | 1.000 | 0 | 0 |
WESTON ALUMNI goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Dave Marchione | 16 | 2 | 30 | 0.875 | 0 | 0 |