Game report
Sat Nov. 30 2013 5:00 pm
MORTONWAY KINGS
×
MIGHTY DUCKS
MORTONWAY KINGS
home team
3:2
MIGHTY DUCKS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
07:35 | MORTONWAY KINGS | ESG | 1 | 0 | Aman Dhuga | Gurbir Dhillon, Lovepreet Dhillon | |||
09:31 | MORTONWAY KINGS | ESG | 2 | 0 | Aman Dhuga | Gurbir Dhillon, Lovepreet Dhillon | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
12:39 | MIGHTY DUCKS | ESG | 2 | 1 | Dan Strain | Rick Fioravanti | |||
13:27 | MIGHTY DUCKS | ESG | 2 | 2 | Trevor Husting | Dan Strain, Nathan Burgess | |||
14:20 | MORTONWAY KINGS | ESG | 3 | 2 | Harpreet Bhullar | Lovepreet Dhillon, Tandeep Brar |
Shootout summary
Penalty summary
Player summary - home
MORTONWAY KINGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Harpreet Bhullar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Tandeep Brar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Gurbir Dhillon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Lovepreet Dhillon | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Aman Dhuga | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Kulwinder Kataure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gurbir Sandhawalia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Javinder Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hasan Tajuddin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
MIGHTY DUCKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nathan Burgess | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jonathan Capranos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rick Fioravanti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Trevor Husting | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Rory Mannion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Leo Scardicchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Deryl Sedran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dan Strain | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Nick Swerdlyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MORTONWAY KINGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Harvey Notay | 20 | 2 | 30 | 0.900 | 0 | 0 |
MIGHTY DUCKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Gordon Pratt | 20 | 3 | 30 | 0.850 | 0 | 0 |