Game report
Wed Nov. 27 2013 10:00 pm
YORK VOYAGEURS
×
NINJA TURTLES
YORK VOYAGEURS
home team
5:1
NINJA TURTLES
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
09:04 | YORK VOYAGEURS | ESG | 1 | 0 | Jose Gomes | Matthew Miniaci, Marco Moreira | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:24 | YORK VOYAGEURS | ESG | 2 | 0 | Pedro Santos | Matthew Miniaci, Daniel Soares Sousa | |||
05:25 | YORK VOYAGEURS | ESG | 3 | 0 | Matthew Miniaci | ||||
08:38 | YORK VOYAGEURS | ESG | 4 | 0 | Ruben Zina | Matthew Miniaci, Jerry Oliveira | |||
11:18 | NINJA TURTLES | ESG | 4 | 1 | George Nottle | James Miller, Josh Little | |||
12:19 | YORK VOYAGEURS | ESG | 5 | 1 | Marco Moreira | Matthew Miniaci, Eric Lucente |
Shootout summary
Penalty summary
Player summary - home
YORK VOYAGEURS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Brandon Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jordan DeMelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Gallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jose Gomes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Marcio Gouveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Lucente | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Matthew Miniaci | 1 | 4 | 5 | 0 | 0 | 0 | 0 | ||
Mike Miniaci-Ganhao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco Moreira | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Paul OLeary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jerry Oliveira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Pedro Santos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Soares Sousa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ruben Zina | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
NINJA TURTLES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Matthew Beeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Della Mora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stephen Henley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeremy Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Little | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
James Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
George Nottle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Martin Sommer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YORK VOYAGEURS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Gil Santos | 15 | 1 | 30 | 0.933 | 0 | 0 |
NINJA TURTLES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Shawn Trumble | 29 | 5 | 30 | 0.828 | 0 | 0 |