Game report
Tue Sep. 24 2013 9:00 pm
BOMBAY DUCKS
×
TORONTO STALLIONS
BOMBAY DUCKS
home team
1:3
TORONTO STALLIONS
away team
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:26 | TORONTO STALLIONS | ESG | 0 | 1 | Tony Lam | Kiril Andonov, Mitchell Vieira | |||
05:50 | TORONTO STALLIONS | ESG | 0 | 2 | Rahul Pal | Kiril Andonov, Mitchell Vieira | |||
10:33 | TORONTO STALLIONS | ESG | 0 | 3 | Kiril Andonov | Tony Lam, Rahul Pal | |||
14:54 | BOMBAY DUCKS | ESG | 1 | 3 | Damitz Hotic | Tony Legree, Justin Vetro |
Shootout summary
Penalty summary
Player summary - home
BOMBAY DUCKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Johnny Amatuzio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Erik Barbosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Bonga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stevens Cummins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Giallonando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Giallonando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Damitz Hotic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Matthew Izumsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Keith Legree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Legree | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jordan Perri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nathan Ramdeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cody Vetro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Vetro | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO STALLIONS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Kiril Andonov | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Nick Findlam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Myles Hemstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adrian Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Lam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Lam | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Adrian Nicolini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rahul Pal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Brian Vieira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mitchell Vieira | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Michael Zeni | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOMBAY DUCKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Michael Amatuzio | 21 | 3 | 30 | 0.857 | 0 | 0 |
TORONTO STALLIONS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Corrado Arangio | 19 | 1 | 30 | 0.947 | 0 | 0 |