Game report
Thu Aug. 15 2013 9:00 pm
TORONTO CANUCKS
×
TORONTO RAGE
TORONTO CANUCKS
home team
0:2
TORONTO RAGE
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
13:09 | TORONTO RAGE | ESG | 0 | 1 | Mike Rose | Suleman Chichwadia | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:25 | TORONTO RAGE | ESG | 0 | 2 | Korey Correia | Mike Rose, Jason Tenpow |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:26 | TORONTO RAGE | Peter Ward | 2 | Roughing | |||||
12:52 | TORONTO CANUCKS | 2 | Too Many Players | ||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
00:34 | TORONTO RAGE | Kiril Andonov | 2 | Holding | |||||
01:25 | TORONTO CANUCKS | Rod Laforme | 2 | Interference |
Player summary - home
TORONTO CANUCKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Danny Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Elvis Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Trevor Kempffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rod Laforme | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Daniel Luciani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Roberto Matos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Minakakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nikos Minakakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carlo Moushikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Pareja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christian Pietrantonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nelson Piorro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Camelo Pirri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Ponce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Reale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Triadafillakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Vieira | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO RAGE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Kiril Andonov | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Brandon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sheldon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jordan Budway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Butts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Suleman Chichwadia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Korey Correia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Donato Grossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Prentice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Rose | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Kevin Tabone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Tenpow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Peter Ward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
TORONTO CANUCKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Anthony Coucoularis | 26 | 2 | 30 | 0.923 | 0 | 0 |
TORONTO RAGE goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Marc Ferracci | 24 | 0 | 30 | 1.000 | 0 | 0 |