Game report
Wed Jul. 24 2013 8:00 pm
BELLEVILLE BRUINS
×
NIAGARA GENERALS
BELLEVILLE BRUINS
home team
6:2
NIAGARA GENERALS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:49 | NIAGARA GENERALS | PPG | 0 | 1 | Graham Campbell | Iain Downes, Rory Unruh | |||
03:58 | BELLEVILLE BRUINS | ESG | 1 | 1 | Nathan Goddard | Joseph Boehmker, Adam Armstrong | |||
04:45 | BELLEVILLE BRUINS | PPG | 2 | 1 | Tyler Soule | Tyler Melancor, Jason Shaw | |||
07:04 | BELLEVILLE BRUINS | ESG | 3 | 1 | Evan Greer | Nathan Moon, Nick Chisholm | |||
12:21 | NIAGARA GENERALS | ESG | 3 | 2 | Tyler Schram | Aaron Deu Boer, Dan Dooley | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
08:54 | BELLEVILLE BRUINS | ESG | 4 | 2 | Denver Greer | Evan Greer | |||
09:08 | BELLEVILLE BRUINS | ESG | 5 | 2 | Evan Greer | Adam Armstrong, Joseph Boehmker | |||
14:43 | BELLEVILLE BRUINS | ESG | 6 | 2 | Jeff Broekema | Tyler Melancor |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:10 | BELLEVILLE BRUINS | Evan Greer | 2 | Interference | |||||
01:42 | NIAGARA GENERALS | Rory Unruh | 2 | Unsportsmanlike Conduct | |||||
03:28 | BELLEVILLE BRUINS | Denver Greer | 2 | Hooking | |||||
04:23 | NIAGARA GENERALS | Dan Dooley | 2 | Tripping | |||||
06:19 | NIAGARA GENERALS | Dan Dooley | 4 | Head Contact | |||||
06:19 | BELLEVILLE BRUINS | Shane Terry | 4 | Head Contact | |||||
14:38 | BELLEVILLE BRUINS | Jason Shaw | 4 | Slashing | |||||
16:17 | BELLEVILLE BRUINS | Cody Graham | 2 | Roughing | |||||
16:17 | NIAGARA GENERALS | Tyler McFadden | 2 | Roughing | |||||
17:32 | NIAGARA GENERALS | Rory Unruh | 4 | Cross Checking | |||||
17:32 | BELLEVILLE BRUINS | Nathan Moon | 4 | Head Contact | |||||
18:51 | NIAGARA GENERALS | Eric Tardiff | 2 | Roughing | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:36 | BELLEVILLE BRUINS | Denver Greer | 2 | Interference | |||||
08:54 | NIAGARA GENERALS | Tyler Schram | 2 | Unsportsmanlike Conduct | |||||
16:45 | NIAGARA GENERALS | Eric Tardiff | 4 | Head Contact | |||||
16:45 | NIAGARA GENERALS | Eric Tardiff | 4 | Head Contact | |||||
16:45 | NIAGARA GENERALS | Eric Tardiff | 10 | Ten MIN Misconduct | |||||
16:45 | BELLEVILLE BRUINS | Evan Greer | 4 | Head Contact |
Player summary - home
BELLEVILLE BRUINS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Derek Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Armstrong | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Joseph Boehmker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Jeff Broekema | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ryan Calbeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nathan Goddard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Cody Graham | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Pat Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Denver Greer | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
Evan Greer | 2 | 1 | 3 | 6 | 0 | 0 | 0 | ||
Tyler Melancor | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Nathan Moon | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Jason Shaw | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Tyler Soule | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Shane Terry | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Player summary - away
NIAGARA GENERALS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Graham Campbell | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Jeff Capaldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aaron Deu Boer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Dan Dooley | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
Iain Downes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Lance Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Hedden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dale Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler McFadden | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Adam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Ruddach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Schram | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Wade Stafford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Tardiff | 0 | 0 | 0 | 20 | 0 | 0 | 0 | ||
Rory Unruh | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
Steve Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BELLEVILLE BRUINS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Kevin Bailie | 21 | 2 | 40 | 0.905 | 0 | 0 |
NIAGARA GENERALS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Bram Leggatt | 28 | 6 | 40 | 0.786 | 0 | 0 |