Game report
Tue Jul. 16 2013 9:00 pm
TORONTO TITANS
×
THE BIG BASTONE
TORONTO TITANS
home team
3:3
THE BIG BASTONE
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:41 | THE BIG BASTONE | ESG | 0 | 1 | Carlos Arce | Anthony Novia | |||
09:38 | TORONTO TITANS | ESG | 1 | 1 | Vince Capone | Vic Goncalves | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:53 | TORONTO TITANS | ESG | 2 | 1 | Chris Stavrou | Vince Capone, Jes Calabro | |||
05:29 | THE BIG BASTONE | PPG | 2 | 2 | Jean Paul Nangini | Fab Didiano, Anthony Novia | |||
06:00 | THE BIG BASTONE | ESG | 2 | 3 | Jorden Inglis | Miguel Cunha, Frank Costa | |||
14:08 | TORONTO TITANS | ESG | 3 | 3 | Jason Arruda | Craig Stojsin, Daniel Clarke |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:03 | THE BIG BASTONE | Andrew Dimonte | 2 | Hooking | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:47 | THE BIG BASTONE | Andrew Dimonte | 2 | High sticking the Ball | |||||
04:35 | TORONTO TITANS | Jes Calabro | 2 | Holding | |||||
12:10 | THE BIG BASTONE | Andrew Dimonte | 2 | Body Contact | |||||
12:10 | THE BIG BASTONE | Andrew Dimonte | 10 | Ten MIN Misconduct |
Player summary - home
TORONTO TITANS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jason Arruda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jes Calabro | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Vince Capone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Daniel Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tyler Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Curtin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Trent Gaudon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vic Goncalves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Steve Lunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Scott Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Stavrou | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Craig Stojsin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
THE BIG BASTONE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Carlos Arce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Robert Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Costa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Miguel Cunha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Fab Didiano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Dimonte | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||
Marc Gardiman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jorden Inglis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jean Paul Nangini | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Anthony Novia | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Paul Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Pellegrino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TJ Stovell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Quang Tran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jordan Zachariah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO TITANS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Alex Liakopoulos | 20 | 3 | 30 | 0.850 | 0 | 0 |
THE BIG BASTONE goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ralph Pellicori | 20 | 3 | 30 | 0.850 | 0 | 0 |