Game report
Tue Jul. 23 2013 9:30 pm
BRAMPTON LOCOS
×
ARCTIC BLUES
BRAMPTON LOCOS
home team
2:3SO
ARCTIC BLUES
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
11:47 | BRAMPTON LOCOS | ESG | 1 | 0 | Mike Blanchard | Mike Oliveira | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
10:43 | ARCTIC BLUES | ESG | 1 | 1 | Bobby Dourmissis | Peter Aforozis, George Papas | |||
12:57 | BRAMPTON LOCOS | ESG | 2 | 1 | Matthew Bergie | ||||
14:12 | ARCTIC BLUES | ESG | 2 | 2 | George Papas | Steve Correia |
Shootout summary
Penalty summary
Player summary - home
BRAMPTON LOCOS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Randy Almeida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Taras Bablak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yarko Bablak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Bergie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mike Blanchard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Damian Dabrowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Diniz-Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcelo Falduti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ed Henriques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Darryl Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Maw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Richard Mendes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Oliveira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Dan Suriano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julian Suriano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shaun Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
ARCTIC BLUES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Peter Aforozis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Josh Cinello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Corazzola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Correia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nelson Dos Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bobby Dourmissis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Joe Gerolin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Ledo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sal Novielli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Papas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Manford Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rich Raposo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kosta Stefanopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Vilhena | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRAMPTON LOCOS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Anthony Carnevale | 0 | 0 | 0 | 0.000 | 0 | 0 |
ARCTIC BLUES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Antonio Romita | 0 | 0 | 0 | 0.000 | 0 | 0 |