Game report
Sun Jun. 02 2013 7:00 pm
TORONTO KINGS
×
TORONTO RAGE
TORONTO KINGS
home team
0:1
TORONTO RAGE
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
06:19 | TORONTO RAGE | ESG | 0 | 1 | Justin Prentice | Brandon Brown, Kiril Andonov | |||
2nd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:01 | TORONTO RAGE | Justin Prentice | 2 | Interference | |||||
03:50 | TORONTO KINGS | Francesco Panetta | 2 | Body Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
08:38 | TORONTO KINGS | Julian DiBenedetto | 2 | Holding | |||||
13:48 | TORONTO KINGS | Julian DiBenedetto | 2 | Body Contact | |||||
14:20 | TORONTO RAGE | Korey Correia | 2 | Interference |
Player summary - home
TORONTO KINGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Adam Barnard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julian DiBenedetto | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zaid Jaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Lamarucciola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Francesco Panetta | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Issa Rahmoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jesse Samra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Remo Settimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Tremmel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO RAGE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Kiril Andonov | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brandon Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sheldon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jordan Budway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Suleman Chichwadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Korey Correia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Prentice | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Anthony Priolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Tabone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO KINGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mike Baio | 23 | 1 | 30 | 0.957 | 0 | 0 |
TORONTO RAGE goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Marc Ferracci | 18 | 0 | 30 | 1.000 | 0 | 0 |