Game report
Wed May. 15 2013 7:00 pm
NORTH YORK SHARKS
×
TORONTO KNIGHTS
NORTH YORK SHARKS
home team
3:0
TORONTO KNIGHTS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
07:39 | NORTH YORK SHARKS | ESG | 1 | 0 | Daniel Tosello | Roman Price, John Ventullo | |||
14:05 | NORTH YORK SHARKS | ESG | 2 | 0 | Vic Lucente | Alex Dimartino, Ron Peleg | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:35 | NORTH YORK SHARKS | ESG | 3 | 0 | Ron Peleg | Alton Amaral, Vic Lucente |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
12:16 | NORTH YORK SHARKS | Alton Amaral | 2 | Roughing | |||||
12:16 | TORONTO KNIGHTS | Jeffrey Andrade | 2 | Roughing | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
13:35 | NORTH YORK SHARKS | Daniel Virgili | 2 | Holding |
Player summary - home
NORTH YORK SHARKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Alton Amaral | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Alex Dimartino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Stephen Fragnelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Haron Karim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vic Lucente | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Ron Peleg | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Daniel Ponce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Roman Price | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Tosello | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
John Ventullo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Virgili | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Player summary - away
TORONTO KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jeffrey Andrade | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
David Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason DaSilva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Enes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Rao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Romualdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Romualdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jazz Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NORTH YORK SHARKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jonathan Todish | 8 | 0 | 30 | 1.000 | 0 | 0 |
TORONTO KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Michael Douglas | 14 | 3 | 30 | 0.786 | 0 | 0 |