Game report
Tue Jul. 09 2013 8:00 pm
LEGION XIII
×
TORONTO KNIGHTS
LEGION XIII
home team
0:3
TORONTO KNIGHTS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:27 | TORONTO KNIGHTS | ESG | 0 | 1 | Daniel Rao | Steve Enes, Jodh Singh | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
08:21 | TORONTO KNIGHTS | ESG | 0 | 2 | Steve Enes | Jazz Singh, Brian Estrela | |||
08:48 | TORONTO KNIGHTS | ESG | 0 | 3 | Jazz Singh | David Correia |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
13:53 | TORONTO KNIGHTS | Jodh Singh | 2 | Delay of Game | |||||
14:37 | TORONTO KNIGHTS | Jeffrey Andrade | 2 | High sticking the Ball | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
09:15 | LEGION XIII | David Garcia | 2 | Tripping | |||||
14:53 | LEGION XIII | Mark Goncalves | 4 | Slashing | |||||
14:53 | TORONTO KNIGHTS | Brandon Arruda | 4 | Slashing |
Player summary - home
LEGION XIII players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Scotty Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeffrey Bravo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Philip Cordeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Garcia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ryan Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Goncalves | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Derrick Machado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Mendonca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Rende | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Vieira | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jeffrey Andrade | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Brandon Arruda | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
David Correia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Steve Enes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Brian Estrela | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Michael Estrela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Rao | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Alex Romualdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Romualdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jazz Singh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Jodh Singh | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
LEGION XIII goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Danny Vieira | 14 | 3 | 30 | 0.786 | 0 | 0 |
TORONTO KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Daniel Smith | 21 | 0 | 30 | 1.000 | 0 | 0 |