Game report
Thu Jul. 04 2013 9:00 pm
THE BIG BASTONE
×
NORDIQUES
THE BIG BASTONE
home team
2:3
NORDIQUES
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
05:58 | NORDIQUES | SHG | 0 | 1 | Nick DArpino | Julian Colucci, Mimmo Servello | |||
07:41 | NORDIQUES | ESG | 0 | 2 | Nick DArpino | Julian Colucci, Mike DArpino | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:44 | THE BIG BASTONE | ESG | 1 | 2 | John Pellegrino | Fab Didiano | |||
11:42 | NORDIQUES | ESG | 1 | 3 | Anthony Dimeo | Julian Colucci | |||
14:23 | THE BIG BASTONE | PPG | 2 | 3 | Frank Costa | Marc Gardiman, Fab Didiano |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:52 | NORDIQUES | Andrew Buccitti | 2 | Unsportsmanlike Conduct | |||||
03:52 | NORDIQUES | Andrew Buccitti | 4 | Head Contact | |||||
03:58 | THE BIG BASTONE | Frank Costa | 2 | Unsportsmanlike Conduct | |||||
07:56 | THE BIG BASTONE | Frank Costa | 2 | Tripping | |||||
09:31 | THE BIG BASTONE | Marc Gardiman | 2 | Roughing | |||||
12:20 | NORDIQUES | Julian Colucci | 2 | Tripping | |||||
13:22 | NORDIQUES | Andrew Buccitti | 2 | Interference |
Player summary - home
THE BIG BASTONE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Carlos Arce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Cairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Costa | 1 | 0 | 1 | 4 | 1 | 0 | 0 | ||
Miguel Cunha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fab Didiano | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Andrew Dimonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marc Gardiman | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Daniel McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jean Paul Nangini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Novia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Pellegrino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
TJ Stovell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Quang Tran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
NORDIQUES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Andrew Buccitti | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
Fabio Calabrese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Franco Cardinale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julian Colucci | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
Mike DArpino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nick DArpino | 2 | 0 | 2 | 0 | 0 | 1 | 0 | ||
Anthony Dimeo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Chris Manalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Manalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mimmo Servello | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
THE BIG BASTONE goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ralph Pellicori | 16 | 3 | 30 | 0.813 | 0 | 0 |
NORDIQUES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jerry DiIorio | 15 | 2 | 30 | 0.867 | 0 | 0 |