Game report
Tue Jun. 18 2013 10:00 pm
THE BIG BASTONE
×
TORONTO TITANS
THE BIG BASTONE
home team
5:3
TORONTO TITANS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:33 | TORONTO TITANS | ESG | 0 | 1 | Craig Stojsin | Joe Dias, Trent Gaudon | |||
05:36 | THE BIG BASTONE | ESG | 1 | 1 | Robert Briggs | Jeff Smith, John Pellegrino | |||
12:10 | THE BIG BASTONE | ESG | 2 | 1 | Paul Palermo | Jeff Smith | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:00 | THE BIG BASTONE | PPG | 3 | 1 | Frank Costa | Paul Palermo, James Cairns | |||
05:17 | TORONTO TITANS | PPG | 3 | 2 | Craig Stojsin | Trent Gaudon | |||
05:59 | TORONTO TITANS | ESG | 3 | 3 | Joe Dias | ||||
06:18 | THE BIG BASTONE | ESG | 4 | 3 | Quang Tran | Carlos Arce, Jorden Inglis | |||
13:46 | THE BIG BASTONE | ESGEN | 5 | 3 | Frank Costa |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
12:24 | TORONTO TITANS | Steve Lunn | 5 | Head Contact | |||||
12:24 | TORONTO TITANS | Steve Lunn | 10 | Game Misconduct | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:48 | THE BIG BASTONE | Fab Didiano | 4 | Slashing | |||||
06:56 | TORONTO TITANS | Vince Capone | 2 | Goalie Interference | |||||
13:23 | THE BIG BASTONE | Ralph Pellicori | 2 | Delay of Game |
Player summary - home
THE BIG BASTONE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Carlos Arce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Robert Briggs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
James Cairns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Frank Costa | 2 | 0 | 2 | 0 | 1 | 0 | 1 | ||
Miguel Cunha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fab Didiano | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Andrew Dimonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jorden Inglis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Daniel McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jean Paul Nangini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Palermo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
John Pellegrino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jeff Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
TJ Stovell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Quang Tran | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO TITANS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Vince Capone | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Daniel Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Dias | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Sepehr Dijouri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Trent Gaudon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Steve Lunn | 0 | 0 | 0 | 15 | 0 | 0 | 0 | ||
Chris Stavrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Craig Stojsin | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
THE BIG BASTONE goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ralph Pellicori | 16 | 3 | 30 | 0.813 | 0 | 2 |
TORONTO TITANS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Alex Liakopoulos | 21 | 4 | 29 | 0.810 | 0 | 0 |