Game report
Tue Jul. 09 2013 8:00 pm
YORK EXPRESS
×
TORONTO PENGUINS
YORK EXPRESS
home team
6:1
TORONTO PENGUINS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:05 | YORK EXPRESS | ESG | 1 | 0 | Lance Galbraith | Mark Duchich, Joe Genova | |||
02:20 | YORK EXPRESS | ESG | 2 | 0 | Adriano Oliva | Demitri Divittorio | |||
04:41 | YORK EXPRESS | ESG | 3 | 0 | Paul Mauti | Rob Azzola, Lance Galbraith | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:33 | YORK EXPRESS | ESG | 4 | 0 | Eric Diprofio | Gabe Scaccia, Mark Duchich | |||
05:16 | YORK EXPRESS | ESG | 5 | 0 | Adriano Oliva | Rob Azzola, Paul Mauti | |||
06:28 | YORK EXPRESS | ESG | 6 | 0 | Rob Merolle | Adriano Oliva, Demitri Divittorio | |||
14:45 | TORONTO PENGUINS | PPG | 6 | 1 | Fabrizio Appia | Paul Tamburro |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
07:49 | YORK EXPRESS | Paul Mauti | 2 | Hooking | |||||
09:00 | YORK EXPRESS | Paul Manzo | 2 | Roughing | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:04 | YORK EXPRESS | Adriano Oliva | 2 | Interference | |||||
09:00 | YORK EXPRESS | Paul Manzo | 2 | Tripping | |||||
09:00 | TORONTO PENGUINS | Paul Tamburro | 2 | Roughing | |||||
14:39 | YORK EXPRESS | Chris Martin | 2 | Delay of Game |
Player summary - home
YORK EXPRESS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Rob Azzola | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Dennis DiBiase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Diprofio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Demitri Divittorio | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Mark Duchich | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Lance Galbraith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Joe Genova | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Paul Manzo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Paul Mauti | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Rob Merolle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Adriano Oliva | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
Justin Peca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Santonato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gabe Scaccia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Lenny Taus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO PENGUINS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Fabrizio Appia | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Armenio Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Fusco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giulio Magliocchetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Helder Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Orofiamma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Davide Pagliaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ron Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eddy Scarpetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Tamburro | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Martin Venier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carlo Viola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YORK EXPRESS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Chris Martin | 23 | 1 | 30 | 0.957 | 0 | 2 |
TORONTO PENGUINS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Massimo Cianfrano | 36 | 6 | 30 | 0.833 | 0 | 0 |