Game report
Thu Jun. 20 2013 10:00 pm
TORONTO PENGUINS
×
WOODBRIDGE JETS
TORONTO PENGUINS
home team
3:3
WOODBRIDGE JETS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:45 | WOODBRIDGE JETS | ESG | 0 | 1 | Al Cancilla | Marco Palma | |||
14:47 | WOODBRIDGE JETS | ESG | 0 | 2 | Nick Cancilli | Al Cancilla, Marco Palma | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:01 | WOODBRIDGE JETS | ESG | 0 | 3 | Al Cancilla | Nick Cancilli, Marco Palma | |||
06:17 | TORONTO PENGUINS | ESG | 1 | 3 | Pat Cimino | Helder Melo, Paul Tamburro | |||
08:34 | TORONTO PENGUINS | ESG | 2 | 3 | Pat Cimino | Paul Orofiamma, Paul Tamburro | |||
09:42 | TORONTO PENGUINS | ESG | 3 | 3 | Nino Stramaglia | Martin Venier |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
13:57 | WOODBRIDGE JETS | Theo Vassilakos | 2 | Illegal Equipment |
Player summary - home
TORONTO PENGUINS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Fabrizio Appia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stacey Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pat Cimino | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Armenio Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Fusco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giulio Magliocchetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Helder Melo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sheldon Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Orofiamma | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Gino Priolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nino Stramaglia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Paul Tamburro | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Martin Venier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Carlo Viola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
WOODBRIDGE JETS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Brian Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Calvano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Al Cancilla | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Nick Cancilli | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Greg Fabiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Palma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco Palma | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Paul Piscitelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stavros Theodorakopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Claudio Trabucco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Theo Vassilakos | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
TORONTO PENGUINS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Massimo Cianfrano | 20 | 3 | 30 | 0.850 | 0 | 0 |
WOODBRIDGE JETS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Steven Doughty | 20 | 3 | 30 | 0.850 | 0 | 0 |