Game report
Tue May. 21 2013 9:00 pm
TORONTO JAGUARS
×
VENETIAN LIONS
TORONTO JAGUARS
home team
4:1
VENETIAN LIONS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:35 | TORONTO JAGUARS | ESG | 1 | 0 | Mario Lamberti | Robert Mentis, John Ribeiro | |||
08:05 | VENETIAN LIONS | ESG | 1 | 1 | Apostolo Zeno | Larry Panacci, Nick Tye | |||
09:51 | TORONTO JAGUARS | ESG | 2 | 1 | Robert Mentis | Nelson Soares, Dennis Bettencourt | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:50 | TORONTO JAGUARS | ESG | 3 | 1 | Robert Mentis | Alessandro Lamanna | |||
13:37 | TORONTO JAGUARS | PPGEN | 4 | 1 | Robert Mentis | Nelson Soares, Mario Lamberti |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
13:02 | TORONTO JAGUARS | Claudio Natoli | 2 | Holding | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
00:40 | VENETIAN LIONS | Steve Petricca | 4 | Slashing | |||||
07:31 | TORONTO JAGUARS | Mario Lamberti | 2 | Holding | |||||
09:25 | TORONTO JAGUARS | Claudio Natoli | 4 | Head Contact | |||||
10:34 | VENETIAN LIONS | Carlo Cucullo | 4 | Head Contact |
Player summary - home
TORONTO JAGUARS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Dennis Bettencourt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nelson Couto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mario Lamberti | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
George Lopes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Mentis | 3 | 1 | 4 | 0 | 1 | 0 | 1 | ||
Claudio Natoli | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Miguel Pavao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paulo Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Ribeiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Joe Rizzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nelson Soares | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Giovanni Vono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
VENETIAN LIONS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Vic Bonifazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pino Caccamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Campagna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carlo Cucullo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Ross Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Domenic Fusca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luigi Paladino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Larry Panacci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Steve Petricca | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Nick Tye | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Apostolo Zeno | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
TORONTO JAGUARS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Alessandro Lamanna | 22 | 1 | 30 | 0.955 | 1 | 0 |
VENETIAN LIONS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Massimo Babusci | 17 | 3 | 29 | 0.824 | 0 | 0 |