Game report
Thu Jul. 04 2013 9:00 pm
NIGHT PREDATORS
×
BALL SLAPPERS
NIGHT PREDATORS
home team
4:1
BALL SLAPPERS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
09:27 | NIGHT PREDATORS | ESG | 1 | 0 | Eric Costanzo | Rick Pivato, Adriel Brajkovic | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
17:01 | BALL SLAPPERS | ESG | 1 | 1 | Michael Lalonde | Curtis Nestor, Mitch Nestor | |||
20:22 | NIGHT PREDATORS | ESG | 2 | 1 | Rick Pivato | Eric Costanzo | |||
20:42 | NIGHT PREDATORS | ESG | 3 | 1 | Rick Pivato | Eric Costanzo | |||
21:21 | NIGHT PREDATORS | ESG | 4 | 1 | Eric Costanzo | Enzo Muto, Tony Leal |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:56 | BALL SLAPPERS | Kim Deon | 4 | Slashing | |||||
14:36 | NIGHT PREDATORS | Rick Pivato | 2 | High Sticking | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
20:22 | BALL SLAPPERS | Nelson Pereira | 2 | Tripping | |||||
25:51 | NIGHT PREDATORS | Silvio Taglieri | 2 | Body Contact | |||||
27:21 | NIGHT PREDATORS | Adriel Brajkovic | 2 | Hooking |
Player summary - home
NIGHT PREDATORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Adriel Brajkovic | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Eric Costanzo | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
Tony Leal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Shawn Liberty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Henry Mora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Enzo Muto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rick Pivato | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
Kevin Semerdjian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Silvio Taglieri | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Player summary - away
BALL SLAPPERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Kim Deon | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Michael Lalonde | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Adrian Lavsic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Medeires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Nestor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Curtis Nestor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mitch Nestor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nelson Pereira | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
NIGHT PREDATORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Paul Bettencourt | 13 | 1 | 30 | 0.923 | 0 | 0 |
BALL SLAPPERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jeff Novocad | 17 | 4 | 30 | 0.765 | 0 | 0 |