Game report
Wed Jul. 03 2013 9:00 pm
STRIKERS
×
KNIGHTS
STRIKERS
home team
6:3
KNIGHTS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:40 | STRIKERS | ESG | 1 | 0 | Param Gill | Jasdeep Khosa, Manjinder Deol | |||
02:44 | STRIKERS | ESG | 2 | 0 | Kamal Toor | Mark Cavalcante | |||
03:10 | STRIKERS | ESG | 3 | 0 | Param Gill | Sunny Garcha | |||
07:47 | KNIGHTS | ESG | 3 | 1 | Nidhaan Natt | Gurbinder Sandhu, Tejvir Sandhu | |||
09:54 | STRIKERS | ESG | 4 | 1 | Jasdeep Khosa | Mark Cavalcante | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
16:33 | KNIGHTS | ESG | 4 | 2 | Tejvir Sandhu | Razi Ahmed, Nidhaan Natt | |||
20:43 | STRIKERS | ESG | 5 | 2 | Kamal Toor | Nav Gill | |||
22:03 | KNIGHTS | ESG | 5 | 3 | Nidhaan Natt | Gurbinder Sandhu | |||
27:48 | STRIKERS | ESG | 6 | 3 | Nav Gill | Jasdeep Khosa |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
09:11 | STRIKERS | Arun Parmar | 2 | Tripping | |||||
12:05 | KNIGHTS | 2 | Delay of Game | ||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
17:41 | KNIGHTS | Robby Gill | 2 | High Sticking | |||||
22:39 | KNIGHTS | Nidhaan Natt | 2 | Interference | |||||
25:19 | STRIKERS | Arun Parmar | 2 | Holding | |||||
28:29 | KNIGHTS | Gurbinder Sandhu | 2 | Tripping |
Player summary - home
STRIKERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mark Cavalcante | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Manjinder Deol | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ajay Gandhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sunny Garcha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nav Gill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Param Gill | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Jasdeep Khosa | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Arun Parmar | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Javinder Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kamal Toor | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Razi Ahmed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Babneet Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robby Gill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Farooq Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nidhaan Natt | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
Gurbinder Sandhu | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Tejvir Sandhu | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Sukhpal Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STRIKERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jasvir Jhaj | 12 | 3 | 30 | 0.750 | 0 | 0 |
KNIGHTS goalies | |||||||||
Stats are not available |