Game report
Thu Jul. 11 2013 8:00 pm
MIGHTY DUCKS
×
MORTONWAY KINGS
MIGHTY DUCKS
home team
5:3
MORTONWAY KINGS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
08:05 | MORTONWAY KINGS | ESG | 0 | 1 | Raj Khabra | Balras Dhaliwal | |||
13:08 | MIGHTY DUCKS | ESG | 1 | 1 | Nick Plaitis | Michael Rodrigues, Abdullah Salim | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:18 | MORTONWAY KINGS | ESG | 1 | 2 | Hasan Tajuddin | Lovepreet Dhillon | |||
09:19 | MIGHTY DUCKS | ESG | 2 | 2 | Rick Fioravanti | ||||
11:38 | MORTONWAY KINGS | ESG | 2 | 3 | Gurbir Dhillon | Kulwinder Kataure, Lovepreet Dhillon | |||
12:30 | MIGHTY DUCKS | ESG | 3 | 3 | Dan Strain | Jason Diluzio, Rick Fioravanti | |||
13:18 | MIGHTY DUCKS | ESG | 4 | 3 | Leo Scardicchio | ||||
14:53 | MIGHTY DUCKS | ESGEN | 5 | 3 | Jason Diluzio |
Shootout summary
Penalty summary
Player summary - home
MIGHTY DUCKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Brandon Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nathan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Capranos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Diluzio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Rick Fioravanti | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Scott Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Plaitis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Michael Rodrigues | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Abdullah Salim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Leo Scardicchio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Deryl Sedran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dan Strain | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
MORTONWAY KINGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Balras Dhaliwal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Garinder Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gurbir Dhillon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Lovepreet Dhillon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Rumdeep Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shaminder Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aman Dhuga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kulwinder Kataure | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Raj Khabra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Javinder Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hasan Tajuddin | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
MIGHTY DUCKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Michael Khan | 19 | 3 | 30 | 0.842 | 0 | 0 |
MORTONWAY KINGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Harvey Notay | 19 | 5 | 30 | 0.737 | 0 | 0 |