Game report
Wed Jun. 19 2013 10:00 pm
TORONTO PHANTOMS
×
PIRATES
TORONTO PHANTOMS
home team
5:0
PIRATES
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:30 | TORONTO PHANTOMS | ESG | 1 | 0 | Mario Cieslak | Yusuf Azmi | |||
01:55 | TORONTO PHANTOMS | ESG | 2 | 0 | Riley Prince | Mike DiIlio, Giordano Raimondi | |||
08:05 | TORONTO PHANTOMS | ESG | 3 | 0 | Giordano Raimondi | Mike DiIlio, Riley Prince | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:45 | TORONTO PHANTOMS | ESG | 4 | 0 | Riley Prince | Mike DiIlio | |||
06:23 | TORONTO PHANTOMS | ESG | 5 | 0 | Mike DiIlio | Salih Azmi, Anthony Lamanna |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:00 | PIRATES | 2 | Too Many Players | ||||||
13:21 | TORONTO PHANTOMS | Riley Prince | 2 | Body Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:38 | TORONTO PHANTOMS | Riley Prince | 2 | Holding | |||||
04:00 | TORONTO PHANTOMS | Mike Ventresca | 2 | Body Contact |
Player summary - home
TORONTO PHANTOMS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Salih Azmi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Yusuf Azmi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mario Cieslak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Matthew Del Tufo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike DiIlio | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
Peter DiIlio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Goncalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Lamanna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Riley Prince | 2 | 1 | 3 | 4 | 0 | 0 | 0 | ||
Anthony Priolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giordano Raimondi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Mathew Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Ventresca | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Player summary - away
PIRATES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Scotty Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Santiago Cabrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike DaCosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ricky Faria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nuno Miguel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jose Penacho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcel Vieira | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO PHANTOMS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Andrea Groe | 5 | 0 | 30 | 1.000 | 0 | 0 |
PIRATES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mike Raleza | 10 | 5 | 30 | 0.500 | 0 | 0 |