Game report
Tue Jun. 11 2013 9:00 pm
FLYING DUTCHMEN
×
PENS
FLYING DUTCHMEN
home team
0:6
PENS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
11:18 | PENS | ESG | 0 | 1 | Nauman Abbasi | ||||
11:55 | PENS | ESG | 0 | 2 | Tiras McKnight | Michael Ishmael, Carl Jalbert | |||
13:16 | PENS | ESG | 0 | 3 | Stash Wichrowski | Anthony Persad, Andrew Dutra | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:40 | PENS | ESG | 0 | 4 | Anthony Persad | David Furgiuele | |||
08:25 | PENS | ESG | 0 | 5 | Carl Jalbert | Alex Husarewych | |||
12:24 | PENS | ESG | 0 | 6 | Tiras McKnight | Alex Husarewych |
Shootout summary
Penalty summary
Player summary - home
FLYING DUTCHMEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Manpreet Abrol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Bergsma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Scott Bergsma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Bierling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Caranci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jack Copland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Core | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Morgan Darocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tanner Darocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luke Geerlings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joel Mulner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spencer Sketchley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kalvin Veldhoen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
PENS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nauman Abbasi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Naeem Akhtar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Dutra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
David Furgiuele | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Alex Husarewych | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Michael Ishmael | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Carl Jalbert | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Tiras McKnight | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Anthony Persad | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Stash Wichrowski | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
FLYING DUTCHMEN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jordan Hassefras | 30 | 6 | 30 | 0.800 | 0 | 0 |
PENS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Filipe Martins | 16 | 0 | 30 | 1.000 | 0 | 0 |