Game report
Wed Jun. 12 2013 7:00 pm
MIGHTY DUCKS
×
MORTONWAY KINGS
MIGHTY DUCKS
home team
3:2
MORTONWAY KINGS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:49 | MIGHTY DUCKS | ESG | 1 | 0 | Michael Rodrigues | ||||
02:54 | MORTONWAY KINGS | ESG | 1 | 1 | Aman Dhuga | Raman Dhuga, Kulwinder Kataure | |||
12:44 | MIGHTY DUCKS | ESG | 2 | 1 | Nathan Burgess | ||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
08:20 | MORTONWAY KINGS | ESG | 2 | 2 | Kulwinder Kataure | Raman Dhuga, Gurbir Dhillon | |||
13:49 | MIGHTY DUCKS | ESG | 3 | 2 | Abdullah Salim | Trevor Husting, Nathan Burgess |
Shootout summary
Penalty summary
Player summary - home
MIGHTY DUCKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Cameron Bayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nathan Burgess | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Jonathan Capranos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Diluzio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Trevor Husting | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Scott Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rory Mannion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Plaitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Rodrigues | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Abdullah Salim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Leo Scardicchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Deryl Sedran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dan Strain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
MORTONWAY KINGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Balras Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gurbir Dhillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rumdeep Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aman Dhuga | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Raman Dhuga | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Harsimran Kang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kulwinder Kataure | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Raj Khabra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Javinder Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hasan Tajuddin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIGHTY DUCKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Michael Khan | 14 | 2 | 30 | 0.857 | 0 | 0 |
MORTONWAY KINGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Harvey Notay | 16 | 3 | 30 | 0.813 | 0 | 0 |