Game report
Tue Apr. 30 2013 8:00 pm
TORONTO JAGUARS
×
TORONTO PENGUINS
TORONTO JAGUARS
home team
1:1
TORONTO PENGUINS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
07:22 | TORONTO JAGUARS | ESG | 1 | 0 | Robert Mentis | Dennis Bettencourt | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:59 | TORONTO PENGUINS | PPG | 1 | 1 | Pat Cimino | Paul Tamburro, Sheldon Morris |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
10:59 | TORONTO JAGUARS | Paulo Pereira | 2 | Interference | |||||
14:35 | TORONTO JAGUARS | Armando Iaboni | 2 | Holding | |||||
14:47 | TORONTO PENGUINS | Davide Pagliaro | 2 | Body Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:33 | TORONTO PENGUINS | Helder Melo | 2 | Tripping | |||||
06:16 | TORONTO JAGUARS | David Silva | 2 | Body Contact | |||||
12:49 | TORONTO PENGUINS | Martin Venier | 2 | Roughing |
Player summary - home
TORONTO JAGUARS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Dennis Bettencourt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Joe Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Richard Gouveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Angelo Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Armando Iaboni | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
George Lopes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cameron McCulloch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Mentis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Miguel Pavao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paulo Pereira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
David Silva | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Player summary - away
TORONTO PENGUINS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Stacey Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pat Cimino | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Armenio Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giulio Magliocchetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carlos Martinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Helder Melo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Sheldon Morris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Davide Pagliaro | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Frank Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ron Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eddy Scarpetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nino Stramaglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Tamburro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Martin Venier | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
TORONTO JAGUARS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Alessandro Lamanna | 15 | 1 | 30 | 0.933 | 0 | 0 |
TORONTO PENGUINS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Massimo Cianfrano | 17 | 1 | 30 | 0.941 | 0 | 0 |