Game report
Sat May. 04 2013 3:00 pm
BELLEVILLE BRUINS
×
BARRIE WILD
BELLEVILLE BRUINS
home team
7:1
BARRIE WILD
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:04 | BELLEVILLE BRUINS | ESG | 1 | 0 | Ryan Calbeck | Tyler Soule, Derek Anderson | |||
11:01 | BELLEVILLE BRUINS | ESG | 2 | 0 | Jordan Freeland | ||||
14:27 | BARRIE WILD | PPG | 2 | 1 | Tyler Yerex | Jason Seeley, Brandon Yorke | |||
17:25 | BELLEVILLE BRUINS | PPG | 3 | 1 | Ryan Calbeck | Shane Terry, Josh Shaw | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:50 | BELLEVILLE BRUINS | ESG | 4 | 1 | Jordan Freeland | Derek Anderson, Cody Graham | |||
13:52 | BELLEVILLE BRUINS | PPG | 5 | 1 | Adam Armstrong | Andy Doxtator, Shane Terry | |||
14:48 | BELLEVILLE BRUINS | PPG | 6 | 1 | Shane Terry | Cody Graham, Tyler Soule | |||
17:38 | BELLEVILLE BRUINS | ESG | 7 | 1 | Cody Graham | Derek Anderson |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
09:42 | BELLEVILLE BRUINS | Eamon Courtney | 4 | Slashing | |||||
12:34 | BELLEVILLE BRUINS | Eamon Courtney | 2 | Tripping | |||||
13:48 | BELLEVILLE BRUINS | Adam Armstrong | 2 | Interference | |||||
15:57 | BARRIE WILD | Brett Robinson | 2 | Body Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
06:27 | BARRIE WILD | Jason Seeley | 2 | Interference | |||||
10:28 | BELLEVILLE BRUINS | Derek Anderson | 2 | Unsportsmanlike Conduct | |||||
10:28 | BARRIE WILD | Brandon Keller | 5 | Head Contact |
Player summary - home
BELLEVILLE BRUINS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Derek Anderson | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
Adam Armstrong | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
Joseph Boehmker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Broekema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Calbeck | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Eamon Courtney | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Evan Culbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andy Doxtator | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Branden Francen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jordan Freeland | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Cody Graham | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Denver Greer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Hawkins-Schulz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Melancor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Randazzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Shaw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tyler Soule | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Shane Terry | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
Player summary - away
BARRIE WILD players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Brandon Keller | 0 | 0 | 0 | 5 | 0 | 0 | 0 | ||
Kelly Loughran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brett Robinson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jason Seeley | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Tyler Yerex | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Brandon Yorke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Krystian Yorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BELLEVILLE BRUINS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Andrew Platt | 27 | 1 | 40 | 0.963 | 0 | 0 |
BARRIE WILD goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ken Harris | 38 | 7 | 40 | 0.816 | 0 | 0 |