Game report
Mon Apr. 29 2013 8:00 pm
METRO ORANGEMEN
×
BARRIE WILD
METRO ORANGEMEN
home team
5:1
BARRIE WILD
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:35 | METRO ORANGEMEN | ESG | 1 | 0 | Gary Costa | Ricky Daponte | |||
15:15 | METRO ORANGEMEN | ESG | 2 | 0 | Glen Bradbury | Ricardo Pires, Andy Pacheco | |||
19:57 | BARRIE WILD | ESG | 2 | 1 | Tyler Yerex | Curtis Warren | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
07:45 | METRO ORANGEMEN | PPG | 3 | 1 | Danny Pacheco | Glen Bradbury, Chris Cerqueira | |||
09:31 | METRO ORANGEMEN | PPG | 4 | 1 | Ricky Daponte | Andy Pacheco | |||
11:49 | METRO ORANGEMEN | ESG | 5 | 1 | Ricky Daponte | Chris Cerqueira |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:35 | METRO ORANGEMEN | Chris Creador | 2 | Roughing | |||||
06:39 | BARRIE WILD | 2 | Too Many Players | ||||||
09:36 | METRO ORANGEMEN | Brian Carvalho | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
06:57 | BARRIE WILD | Nate King | 2 | Head Contact | |||||
08:50 | METRO ORANGEMEN | Sergio Vidal | 2 | Unsportsmanlike Conduct | |||||
08:50 | METRO ORANGEMEN | Chris Creador | 10 | Ten MIN Misconduct | |||||
08:50 | BARRIE WILD | Krystian Yorke | 2 | Roughing | |||||
08:50 | BARRIE WILD | Ryan Johnson | 2 | Unsportsmanlike Conduct | |||||
11:50 | BARRIE WILD | Nate King | 10 | Ten MIN Misconduct |
Player summary - home
METRO ORANGEMEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Carlos Batalha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Glen Bradbury | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Brian Carvalho | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Chris Cerqueira | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Gary Costa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Chris Creador | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
Ricky Daponte | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
Paul Lima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Lindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andy Pacheco | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Danny Pacheco | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Nelson Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ricardo Pires | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Joe Pontes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Queiroga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Terry Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sergio Vidal | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Player summary - away
BARRIE WILD players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Josh Duerden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zack Duerden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Johnson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Brandon Keller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nate King | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
Anthony Konnyu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brett Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Seeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Curtis Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tyler Yerex | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Brandon Yorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Krystian Yorke | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
METRO ORANGEMEN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Craig Flegel | 23 | 1 | 40 | 0.957 | 0 | 0 |
BARRIE WILD goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ken Harris | 26 | 5 | 40 | 0.808 | 0 | 0 |