Game report
Thu Apr. 25 2013 9:00 pm
BOLTON BEAUTIES
×
SAINTS
BOLTON BEAUTIES
home team
5:0
SAINTS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:42 | BOLTON BEAUTIES | ESG | 1 | 0 | Marko Pirovic | Nicholas Geiser, Steven Klomp | |||
04:31 | BOLTON BEAUTIES | ESG | 2 | 0 | Vince Figliomeni | Steven Klomp | |||
14:08 | BOLTON BEAUTIES | ESG | 3 | 0 | Nicholas Geiser | Steven Klomp | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
09:47 | BOLTON BEAUTIES | ESG | 4 | 0 | Mike Bozzo | Patrick Galvano, Vince Figliomeni | |||
10:40 | BOLTON BEAUTIES | ESG | 5 | 0 | Patrick Galvano | Vince Figliomeni, Mike Bozzo |
Shootout summary
Penalty summary
Player summary - home
BOLTON BEAUTIES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Christian Bonaldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Bozzo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Daniel Cafagna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Philip DeFrancesco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Doig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vince Figliomeni | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Patrick Galvano | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Nicholas Geiser | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Steven Klomp | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Matthew Nespolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marko Pirovic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
James Pitsadiotis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lukas Pozgay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Siskos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
SAINTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Matthew Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jack Caruso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gino Gallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Gass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Loureiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco Palma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vince Tenuta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sam Trotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Wooddisse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco Zompanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOLTON BEAUTIES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Nino Saturno | 19 | 0 | 30 | 1.000 | 0 | 0 |
SAINTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Iozzo | 22 | 6 | 30 | 0.727 | 0 | 0 |